Apple Protein Pancakes
With Turkey Bacon
Nothing welcomes the Fall season like our apple protein pancakes made with freshly diced apples that are served with two delicious turkey bacon strips.
Nutrition Facts
Serving Size 9 oz
Serving Per Container 1
Amount Per Serving | ||
---|---|---|
Calories 450g | Calories from Fat XXX | |
% Daily Value* | ||
Total Fat 9g | 12% | |
Saturated Fat 2% | 10% | |
Trans Fat 0 | ||
Cholesterol 65 | 21 | |
Sodium 510 | 21% | |
Total Carbohydrate 37g | 12% | |
Dietary Fiber 4 | 13% | |
Sugars 8 | ||
Protein 32 |
Customer Reviews
Based on 1 review
Write a review